<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selección de articulos interesantes de Web2Py</title>
	<atom:link href="http://blog.web2py.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.web2py.es</link>
	<description>Coleccionando para organizar mi aprendizaje personal de Web2Py</description>
	<lastBuildDate>Fri, 09 Mar 2012 05:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>pip and virtualenv</title>
		<link>http://blog.web2py.es/desarrollo-agil/pip-and-virtualenv/</link>
		<comments>http://blog.web2py.es/desarrollo-agil/pip-and-virtualenv/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:11:27 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[desarrollo agil]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=395</guid>
		<description><![CDATA[http://mathematism.com/2009/07/30/presentation-pip-and-virtualenv/ Screencasts, diagrams, and links from my presentation for July&#8217;s django-district. I put together a walkthrough of pip and virtualenv for the django-district July meeting. It was a slide-less presentation, focusing mostly on talking points and command-line walkthroughs. This post &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/desarrollo-agil/pip-and-virtualenv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herramientas de Software de Artesanía</title>
		<link>http://blog.web2py.es/tools/herramientas-de-software-de-artesania/</link>
		<comments>http://blog.web2py.es/tools/herramientas-de-software-de-artesania/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:48:06 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=391</guid>
		<description><![CDATA[Cualquier artesano es sólo tan buena como las herramientas a su disposición y la nave del desarrollo de software no es diferente. Para producir sus mejores esfuerzos, que deben tener las mejores herramientas que se pueden permitir. Afortunadamente, en la &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/tools/herramientas-de-software-de-artesania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creando interfaces atractivos con Active Admin</title>
		<link>http://blog.web2py.es/diseno-de-plantillas/creando-interfaces-atractivos-con-active-admin/</link>
		<comments>http://blog.web2py.es/diseno-de-plantillas/creando-interfaces-atractivos-con-active-admin/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:50:32 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Diseño de Plantillas]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=384</guid>
		<description><![CDATA[SOURCE: Ian Murray on Sep 12th 2011 with 73 comments Tutorial Details Difficulty: Medium Framework: RoR Estimated Completion Time: 1 hour Download Source Files Every web developer knows that creating an administration interface for their projects is an incredibly tedious &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/diseno-de-plantillas/creando-interfaces-atractivos-con-active-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://stackoverflow.com/questions/4324341/streaming-audio-from-android-to-desktop-application</title>
		<link>http://blog.web2py.es/android/httpstackoverflow-comquestions4324341streaming-audio-from-android-to-desktop-application/</link>
		<comments>http://blog.web2py.es/android/httpstackoverflow-comquestions4324341streaming-audio-from-android-to-desktop-application/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:11:00 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=375</guid>
		<description><![CDATA[http://stackoverflow.com/questions/4324341/streaming-audio-from-android-to-desktop-application &#160; What the title says really. I need to stream the audio from the microphone on the telephone and play it in a desktop application (also Java code) on a computer. Using UDP or TCP does not matter for &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/android/httpstackoverflow-comquestions4324341streaming-audio-from-android-to-desktop-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android send audio data to bluetooth in api 7 without using hidden classes</title>
		<link>http://blog.web2py.es/android/android-send-audio-data-to-bluetooth-in-api-7-without-using-hidden-classes/</link>
		<comments>http://blog.web2py.es/android/android-send-audio-data-to-bluetooth-in-api-7-without-using-hidden-classes/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:06:26 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=372</guid>
		<description><![CDATA[I have found this solution for API 8 Routing audio to Bluetooth Headset (non-A2DP) on Android I would like to know how to do in API 7. I was thinking in using http://developer.android.com/guide/topics/wireless/bluetooth.html#ManagingAConnection but I don&#8217;t know how could I &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/android/android-send-audio-data-to-bluetooth-in-api-7-without-using-hidden-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing audio to Bluetooth Headset (non-A2DP) on Android</title>
		<link>http://blog.web2py.es/uncategorized/routing-audio-to-bluetooth-headset-non-a2dp-on-android/</link>
		<comments>http://blog.web2py.es/uncategorized/routing-audio-to-bluetooth-headset-non-a2dp-on-android/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:04:24 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=369</guid>
		<description><![CDATA[sourcE: http://stackoverflow.com/questions/2144694/routing-audio-to-bluetooth-headset-non-a2dp-on-android I have a non-A2DP single ear BT headset (Plantronics 510) and would like to use it with my Android HTC Magic to listen to low quality audio like podcasts/audio books. After much googling I found that only phone &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/routing-audio-to-bluetooth-headset-non-a2dp-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software para Productividad: &#8220;No rompas la cadena&#8221; &#8211; Secreto de la productividad de Jerry Seinfeld</title>
		<link>http://blog.web2py.es/uncategorized/software-para-productividad-no-rompas-la-cadena-secreto-de-la-productividad-de-jerry-seinfeld/</link>
		<comments>http://blog.web2py.es/uncategorized/software-para-productividad-no-rompas-la-cadena-secreto-de-la-productividad-de-jerry-seinfeld/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:46:21 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=365</guid>
		<description><![CDATA[http://dontbreakthechain.com/what Secreto de la productividad de Jerry Seinfeld Editor: Cuando el desarrollador de softwareBrad Isaac nos dijo que tenía asesoramiento de la productividad de Jerry Seinfeld, que no podía rechazar la oportunidad de escuchar más. Siga leyendo para conocer toda la historia &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/software-para-productividad-no-rompas-la-cadena-secreto-de-la-productividad-de-jerry-seinfeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting web2py up and running on ActiveState&#8217;s Stackato</title>
		<link>http://blog.web2py.es/uncategorized/getting-web2py-up-and-running-on-activestates-stackato/</link>
		<comments>http://blog.web2py.es/uncategorized/getting-web2py-up-and-running-on-activestates-stackato/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:15 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=360</guid>
		<description><![CDATA[POSTED 1 MONTH AGO ActiveState has recently started their own PAAS based on CloudFoundry this blog post is to help you get up and running quickly with a Django CMS installation, and hopefully give you enough information to get your &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/getting-web2py-up-and-running-on-activestates-stackato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cool Dashboard Designs</title>
		<link>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</link>
		<comments>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:30 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Diseño de Plantillas]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</guid>
		<description><![CDATA[10 Cool Dashboard Designs Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Cool Dashboard Designs</title>
		<link>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</link>
		<comments>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:30 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Diseño de Plantillas]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</guid>
		<description><![CDATA[10 Cool Dashboard Designs Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administración de varios dominios con Google Apps &#8211; Ayuda de Google Apps</title>
		<link>http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/</link>
		<comments>http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:41:00 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/</guid>
		<description><![CDATA[&#160; Administraci&#243;n de varios dominios con Google Apps &#8211; Ayuda de Google Apps Google Apps &#8250; Art&#237;culos de la ayuda &#8250; Configuraci&#243;n del dominio &#8250; Using Multiple Domains &#8250; Administraci&#243;n de varios dominios con Google Apps&#160; Administraci&#243;n de varios dominios &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>consultas parametrizadas web2py</title>
		<link>http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/</link>
		<comments>http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:49:07 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/</guid>
		<description><![CDATA[consultas parametrizadas web2py Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB2PY elegida La mejor aplicación de código abierto de desarrollo de software en los Bossie Awards 2011</title>
		<link>http://blog.web2py.es/enlaces-web2py/web2py-elegida-la-mejor-aplicacion-de-codigo-abierto-de-desarrollo-de-software-en-los-bossie-awards-2011/</link>
		<comments>http://blog.web2py.es/enlaces-web2py/web2py-elegida-la-mejor-aplicacion-de-codigo-abierto-de-desarrollo-de-software-en-los-bossie-awards-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:41:15 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Enlaces Web2py]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/googleapi/introducing-cloud-synchronization-in-gnu-cash-with-google-docs-by-using-gdata-python-module/</guid>
		<description><![CDATA[Centro de InfoWorld prueba recoge las mejores herramientas de desarrollo de código abierto de 2011 Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/enlaces-web2py/web2py-elegida-la-mejor-aplicacion-de-codigo-abierto-de-desarrollo-de-software-en-los-bossie-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total control over models</title>
		<link>http://blog.web2py.es/trucos-de-web2py/total-control-over-models/</link>
		<comments>http://blog.web2py.es/trucos-de-web2py/total-control-over-models/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:43:02 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Trucos de Web2py]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/trucos-de-web2py/total-control-over-models/</guid>
		<description><![CDATA[Total control over your models http://aprenda-web2py.blogspot.com/2011/04/total-control-over-your-models.html Every single web2py application that uses database, has its own&#160;models&#160;dir. This directory is particularly important due to some characteristics: models&#160;directory files ares executed in alphabetical order; Your application&#8217;s database tables definitions stay in it; &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/trucos-de-web2py/total-control-over-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 cosas que no le dicen acerca de ser un diseñador web</title>
		<link>http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/</link>
		<comments>http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:29:33 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[desarrollo agil]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/</guid>
		<description><![CDATA[http://sixrevisions.com/project-management/8-things-they-dont-tell-you-about-being-a-web-designer/ Despu&#233;s de casi quince a&#241;os de trabajo como profesionales de la tela, hay muchas cosas que me gustar&#237;a que yo hab&#237;a conocido a&#241;os atr&#225;s, cuando yo estaba empezando.&#160;Se podr&#237;a pensar que los elementos de la parte superior de arrepentimiento &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how to implement database tables with one level of indirection?</title>
		<link>http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/</link>
		<comments>http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:29:08 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Recopilacion hilos Interesantes de Google Groups]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/</guid>
		<description><![CDATA[https://groups.google.com/group/web2py/browse_thread/thread/92e4df0cdacd4c0f/0bc28218823b93d1?hl=es&#38;lnk=gst&#38;q=profile#0bc28218823b93d1 Hello! How do I make a database table where the fields are defined by another table? For example, suppose some users of my system are event organizers, and they can define what fields would belong in a person&#8217;s profile. &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creacion de grupos de usuarios y miembros:    UserGroups: Extend Auth_Group or Table Inheritance?</title>
		<link>http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/</link>
		<comments>http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:45:09 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Recopilacion hilos Interesantes de Google Groups]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/</guid>
		<description><![CDATA[Anaconda &#160; Ver perfil &#160; Traducir al Espa&#241;ol &#160;M&#225;s opciones 21 ago, 07:20 I am looking to allow users to create their own groups and have members. Which is more effecient: Table Inheritance: db.define_table(&#8216;user_groups&#8217;, db.auth_group, Field(&#8216;name&#8217;) &#8230;&#8230;&#8230;..ect&#8230;&#8230;.)) or Extend auth_group: &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clonar Base de Datos en Web2py</title>
		<link>http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/</link>
		<comments>http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:59:22 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Recopilacion hilos Interesantes de Google Groups]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/</guid>
		<description><![CDATA[Clonar Base de Datos en Web2py Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLiteSpy</title>
		<link>http://blog.web2py.es/uncategorized/sqlitespy/</link>
		<comments>http://blog.web2py.es/uncategorized/sqlitespy/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:59:30 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/sqlitespy/</guid>
		<description><![CDATA[http://www.yunqa.de/delphi/doku.php/products/sqlitespy/index SQLiteSpy is a fast and compact&#160;GUI&#160;database manager for SQLite. It reads SQLite3 files and executes&#160;SQL&#160;against them. Its graphical user interface makes it very easy to explore, analyze, and manipulate SQLite3 databases. Database at a Glance&#160;&#8211; The schema treeview displays &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/sqlitespy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seleccion de SQLite Managers</title>
		<link>http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/</link>
		<comments>http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:57:36 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[SQLite]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/</guid>
		<description><![CDATA[http://blog.sobbayi.com/2011/02/round-up-of-the-best-sqlite-database-managers/ SQLite is a cross platform software library written in C that implements a database Engine. Even though SQLite does not need any configuration or server, it needs to be tightly integrated with the client that is using it. There &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.web2py.es/feed/ ) in 5.02262 seconds, on May 20th, 2012 at 1:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 2:00 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  blog.web2py.es/feed/ ) in 0.30710 seconds, on May 20th, 2012 at 1:42 pm UTC. -->
