<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selección de articulos interesantes de Web2Py</title>
	<atom:link href="http://blog.web2py.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.web2py.es</link>
	<description>Coleccionando para organizar mi aprendizaje personal de Web2Py</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Software para Productividad: &#8220;No rompas la cadena&#8221; &#8211; Secreto de la productividad de Jerry Seinfeld</title>
		<link>http://blog.web2py.es/uncategorized/software-para-productividad-no-rompas-la-cadena-secreto-de-la-productividad-de-jerry-seinfeld/</link>
		<comments>http://blog.web2py.es/uncategorized/software-para-productividad-no-rompas-la-cadena-secreto-de-la-productividad-de-jerry-seinfeld/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:46:21 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=365</guid>
		<description><![CDATA[http://dontbreakthechain.com/what Secreto de la productividad de Jerry Seinfeld Editor: Cuando el desarrollador de softwareBrad Isaac nos dijo que tenía asesoramiento de la productividad de Jerry Seinfeld, que no podía rechazar la oportunidad de escuchar más. Siga leyendo para conocer toda la historia de Brad. Hace años cuando Seinfeld era un nuevo programa de televisión, Jerry Seinfeld todavía era un [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/software-para-productividad-no-rompas-la-cadena-secreto-de-la-productividad-de-jerry-seinfeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting web2py up and running on ActiveState&#8217;s Stackato</title>
		<link>http://blog.web2py.es/uncategorized/getting-web2py-up-and-running-on-activestates-stackato/</link>
		<comments>http://blog.web2py.es/uncategorized/getting-web2py-up-and-running-on-activestates-stackato/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:15 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/?p=360</guid>
		<description><![CDATA[POSTED 1 MONTH AGO ActiveState has recently started their own PAAS based on CloudFoundry this blog post is to help you get up and running quickly with a Django CMS installation, and hopefully give you enough information to get your own applications on there as well. (Read more&#8230;) Installing a Django application on Red Hat&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/getting-web2py-up-and-running-on-activestates-stackato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cool Dashboard Designs</title>
		<link>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</link>
		<comments>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:30 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Diseño de Plantillas]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</guid>
		<description><![CDATA[10 Cool Dashboard Designs]]></description>
		<wfw:commentRss>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Cool Dashboard Designs</title>
		<link>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</link>
		<comments>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:30 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Diseño de Plantillas]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/</guid>
		<description><![CDATA[10 Cool Dashboard Designs]]></description>
		<wfw:commentRss>http://blog.web2py.es/diseno-de-plantillas/10-cool-dashboard-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administración de varios dominios con Google Apps &#8211; Ayuda de Google Apps</title>
		<link>http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/</link>
		<comments>http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:41:00 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/</guid>
		<description><![CDATA[&#160; Administraci&#243;n de varios dominios con Google Apps &#8211; Ayuda de Google Apps Google Apps &#8250; Art&#237;culos de la ayuda &#8250; Configuraci&#243;n del dominio &#8250; Using Multiple Domains &#8250; Administraci&#243;n de varios dominios con Google Apps&#160; Administraci&#243;n de varios dominios con Google Apps Muchas organizaciones son propietarias de varios dominios de Internet. Los dominios pueden [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/administracion-de-varios-dominios-con-google-apps-ayuda-de-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>consultas parametrizadas web2py</title>
		<link>http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/</link>
		<comments>http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:49:07 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/</guid>
		<description><![CDATA[consultas parametrizadas web2py]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/consultas-parametrizadas-web2py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB2PY elegida La mejor aplicación de código abierto de desarrollo de software en los Bossie Awards 2011</title>
		<link>http://blog.web2py.es/enlaces-web2py/web2py-elegida-la-mejor-aplicacion-de-codigo-abierto-de-desarrollo-de-software-en-los-bossie-awards-2011/</link>
		<comments>http://blog.web2py.es/enlaces-web2py/web2py-elegida-la-mejor-aplicacion-de-codigo-abierto-de-desarrollo-de-software-en-los-bossie-awards-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:41:15 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Enlaces Web2py]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/googleapi/introducing-cloud-synchronization-in-gnu-cash-with-google-docs-by-using-gdata-python-module/</guid>
		<description><![CDATA[Centro de InfoWorld prueba recoge las mejores herramientas de desarrollo de código abierto de 2011]]></description>
		<wfw:commentRss>http://blog.web2py.es/enlaces-web2py/web2py-elegida-la-mejor-aplicacion-de-codigo-abierto-de-desarrollo-de-software-en-los-bossie-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total control over models</title>
		<link>http://blog.web2py.es/trucos-de-web2py/total-control-over-models/</link>
		<comments>http://blog.web2py.es/trucos-de-web2py/total-control-over-models/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:43:02 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Trucos de Web2py]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/trucos-de-web2py/total-control-over-models/</guid>
		<description><![CDATA[Total control over your models http://aprenda-web2py.blogspot.com/2011/04/total-control-over-your-models.html Every single web2py application that uses database, has its own&#160;models&#160;dir. This directory is particularly important due to some characteristics: models&#160;directory files ares executed in alphabetical order; Your application&#8217;s database tables definitions stay in it; Objects defined by these files become available on your app&#8217;s global scope. They can be [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/trucos-de-web2py/total-control-over-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 cosas que no le dicen acerca de ser un diseñador web</title>
		<link>http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/</link>
		<comments>http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:29:33 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[desarrollo agil]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/</guid>
		<description><![CDATA[http://sixrevisions.com/project-management/8-things-they-dont-tell-you-about-being-a-web-designer/ Despu&#233;s de casi quince a&#241;os de trabajo como profesionales de la tela, hay muchas cosas que me gustar&#237;a que yo hab&#237;a conocido a&#241;os atr&#225;s, cuando yo estaba empezando.&#160;Se podr&#237;a pensar que los elementos de la parte superior de arrepentimiento son de no aprender o dominar las habilidades t&#233;cnicas o herramientas como&#160;Ruby on Rails&#160;,&#160;jQuery&#160;, Node.js [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/desarrollo-agil/8-cosas-que-no-le-dicen-acerca-de-ser-un-disenador-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how to implement database tables with one level of indirection?</title>
		<link>http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/</link>
		<comments>http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:29:08 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Recopilacion hilos Interesantes de Google Groups]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/</guid>
		<description><![CDATA[https://groups.google.com/group/web2py/browse_thread/thread/92e4df0cdacd4c0f/0bc28218823b93d1?hl=es&#38;lnk=gst&#38;q=profile#0bc28218823b93d1 Hello! How do I make a database table where the fields are defined by another table? For example, suppose some users of my system are event organizers, and they can define what fields would belong in a person&#8217;s profile. Then, attendees of that event have to fill out a profile with those specific fields. [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/top-threads-google-groups/how-to-implement-database-tables-with-one-level-of-indirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creacion de grupos de usuarios y miembros:    UserGroups: Extend Auth_Group or Table Inheritance?</title>
		<link>http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/</link>
		<comments>http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:45:09 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Recopilacion hilos Interesantes de Google Groups]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/</guid>
		<description><![CDATA[Anaconda &#160; Ver perfil &#160; Traducir al Espa&#241;ol &#160;M&#225;s opciones 21 ago, 07:20 I am looking to allow users to create their own groups and have members. Which is more effecient: Table Inheritance: db.define_table(&#8216;user_groups&#8217;, db.auth_group, Field(&#8216;name&#8217;) &#8230;&#8230;&#8230;..ect&#8230;&#8230;.)) or Extend auth_group: db.define_table( &#160; &#160;auth.settings.table_user_group, &#160; Field(&#8216;role&#8217;, length=512, default=&#8221;, label=auth.messages.label_role), &#160; Field(&#8216;description&#8217;, &#8216;text&#8217;, label=auth.messages.label_description), &#160; Field(&#8216;name&#8217;, length=128, [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/top-threads-google-groups/creacion-de-grupos-de-usuarios-y-miembros-usergroups-extend-auth_group-or-table-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clonar Base de Datos en Web2py</title>
		<link>http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/</link>
		<comments>http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:59:22 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Recopilacion hilos Interesantes de Google Groups]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/</guid>
		<description><![CDATA[Clonar Base de Datos en Web2py]]></description>
		<wfw:commentRss>http://blog.web2py.es/top-threads-google-groups/clonar-base-de-datos-en-web2py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLiteSpy</title>
		<link>http://blog.web2py.es/uncategorized/sqlitespy/</link>
		<comments>http://blog.web2py.es/uncategorized/sqlitespy/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:59:30 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/sqlitespy/</guid>
		<description><![CDATA[http://www.yunqa.de/delphi/doku.php/products/sqlitespy/index SQLiteSpy is a fast and compact&#160;GUI&#160;database manager for SQLite. It reads SQLite3 files and executes&#160;SQL&#160;against them. Its graphical user interface makes it very easy to explore, analyze, and manipulate SQLite3 databases. Database at a Glance&#160;&#8211; The schema treeview displays all items contained in a database, including tables, columns, indexes and triggers. Press&#160;F5&#160;to update the [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/sqlitespy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seleccion de SQLite Managers</title>
		<link>http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/</link>
		<comments>http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:57:36 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[SQLite]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/</guid>
		<description><![CDATA[http://blog.sobbayi.com/2011/02/round-up-of-the-best-sqlite-database-managers/ SQLite is a cross platform software library written in C that implements a database Engine. Even though SQLite does not need any configuration or server, it needs to be tightly integrated with the client that is using it. There are also times when the use of a SQLite database manager to increase productivity. Here [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/sqlite/seleccion-de-sqlite-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: crear formularios FORM identicos a determinado HTML</title>
		<link>http://blog.web2py.es/how-to/howto-crear-formularios-form-identicos-a-determinado-html/</link>
		<comments>http://blog.web2py.es/how-to/howto-crear-formularios-form-identicos-a-determinado-html/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:18:16 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[HOW-TO]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/how-to/howto-crear-formularios-form-identicos-a-determinado-html/</guid>
		<description><![CDATA[position &#8211; Multiple fields in web2py FORM &#8211; Stack Overflow &#160; Multiple fields in web2py FORM up vote 1 down vote &#160; favorite &#160; I want to make a simple FORM (not SQLFORM) in web2py with two fields namely &#8216;name&#8217; and &#8216;password&#8217;. I have used the following code form=FORM('Cloned VM Name:',INPUT(_name='name',requires=IS_NOT_EMPTY()), 'VNC Password:',INPUT(_name='password',_type='password',requires=IS_NOT_EMPTY()), INPUT(_type='submit', _value='Clone [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/how-to/howto-crear-formularios-form-identicos-a-determinado-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: Especificar un subconjunto con IS_IN_DB (db(condition), &#8216;.id&#8217;, &#8216;%(name)s&#8217;)</title>
		<link>http://blog.web2py.es/how-to/howto-especificar-un-subconjunto-con-is_in_db-dbcondition-id-names/</link>
		<comments>http://blog.web2py.es/how-to/howto-especificar-un-subconjunto-con-is_in_db-dbcondition-id-names/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:14:52 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[HOW-TO]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/how-to/howto-especificar-un-subconjunto-con-is_in_db-dbcondition-id-names/</guid>
		<description><![CDATA[python &#8211; web2py, Database relationships and permissions &#8211; Stack Overflow &#160; web2py, Database relationships and permissions up vote 1 down vote favorite &#160; So i&#8217;ve this problem i&#8217;ve 2 tables for example templates(id,user_id,template_name,reference) user_settings(id,user_id,default_template) so each user can create many templates and in his settings he can choose a default template that he will always [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/how-to/howto-especificar-un-subconjunto-con-is_in_db-dbcondition-id-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: definir tablas con referencias circulares</title>
		<link>http://blog.web2py.es/how-to/how-to-definir-tablas-con-referencias-circulares/</link>
		<comments>http://blog.web2py.es/how-to/how-to-definir-tablas-con-referencias-circulares/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:56:14 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[HOW-TO]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/how-to/how-to-definir-tablas-con-referencias-circulares/</guid>
		<description><![CDATA[web2py defining db tables and requires &#8211; alter table? up vote 1 down vote favorite I&#8217;m trying to use a legacy sqlite db in web2py. I cannot change the schema as the db is currently in use by a couple other apps. My problem is that the db tables have requires that look like this: [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/how-to/how-to-definir-tablas-con-referencias-circulares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: agregar javascript a un formulario CRUD</title>
		<link>http://blog.web2py.es/how-to/how-to-agregar-javascript-a-un-formulario-crud/</link>
		<comments>http://blog.web2py.es/how-to/how-to-agregar-javascript-a-un-formulario-crud/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:53:59 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[HOW-TO]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/how-to/how-to-agregar-javascript-a-un-formulario-crud/</guid>
		<description><![CDATA[Is there no way to add javascript to Web2py crud form? up vote 2 down vote favorite 2 Working with Web2Py. I&#8217;m trying to attach some javascript either to a field (onchange) or to the form (onsubmit), but I see absolutely no way to pass such argument to crud.create or to form.custom.widget. Anyone has an [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/how-to/how-to-agregar-javascript-a-un-formulario-crud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: cambiar los valores a mostrar en DropDown en las acciones</title>
		<link>http://blog.web2py.es/uncategorized/howto-cambiar-los-valores-a-mostrar-en-dropdown-en-las-acciones/</link>
		<comments>http://blog.web2py.es/uncategorized/howto-cambiar-los-valores-a-mostrar-en-dropdown-en-las-acciones/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:51:07 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/uncategorized/howto-cambiar-los-valores-a-mostrar-en-dropdown-en-las-acciones/</guid>
		<description><![CDATA[0 down vote favorite i have table called &#8220;type&#8221; which contains data &#8220;family,individual&#8221; i want in some pages load individual only into type drop-down and in another pages load both How can i do that?? Thanks in advance web2py link&#124;improve this question asked Nov 10 &#8217;09 at 14:00 Neveen 87118 33% accept rate feedback 1 [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/uncategorized/howto-cambiar-los-valores-a-mostrar-en-dropdown-en-las-acciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: Personalizar tamaño de formularios creados con widget custom field</title>
		<link>http://blog.web2py.es/how-to/howto-personalizar-tamano-de-formularios-creados-con-widget-custom-field/</link>
		<comments>http://blog.web2py.es/how-to/howto-personalizar-tamano-de-formularios-creados-con-widget-custom-field/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:44:39 +0000</pubDate>
		<dc:creator>GoldenBoy</dc:creator>
				<category><![CDATA[HOW-TO]]></category>

		<guid isPermaLink="false">http://blog.web2py.es/how-to/howto-personalizar-tamano-de-formularios-creados-con-widget-custom-field/</guid>
		<description><![CDATA[customizing size of form fields created using field.custom.widget up vote 3 down vote favorite I used the following code to generate a form in attached image. Is it possible to change the size of the fields in the form. I want to decrease size of input field of Estimated time and the dropbox field to [...]]]></description>
		<wfw:commentRss>http://blog.web2py.es/how-to/howto-personalizar-tamano-de-formularios-creados-con-widget-custom-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.web2py.es/feed/ ) in 4.76434 seconds, on Feb 22nd, 2012 at 6:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 7:05 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  blog.web2py.es/feed/ ) in 0.01152 seconds, on Feb 22nd, 2012 at 6:37 pm UTC. -->
